Westmont Hilltop School District — Bell Schedules

Elementary- Teachers report @ 8:00 am – 4:00 pm (M-Th), 8:25 am - 1:55 pm (Friday)

High School- Teachers report @ 7:05 am – 3:05 pm (M-Th), 7:45 am - 1:05 pm (Friday)
Specials Schedule K-6
Description / Section Start Time End Time Length
Specials Schedule K-6 (M-Th) 8:35 AM 2:25 PM 350 min
Grade 5 8:35 AM 9:20 AM 45 min
Grade 2 9:20 AM 10:05 AM 45 min
Grade 4 10:05 AM 10:50 AM 45 min
Kindergarten 10:50 AM 11:35 AM 45 min
Grade 3 12:05 PM 12:50 PM 45 min
Grade 6 12:50 PM 1:35 PM 45 min
Grade 1 1:40 PM 2:25 PM 45 min
Specials Schedule K-6 (F) 8:35 AM 12:40 PM 245 min
Grade 5 8:35 AM 9:05 AM 30 min
Grade 2 9:05 AM 9:35 AM 30 min
Grade 4 9:35 AM 10:05 AM 30 min
Kindergarten 10:05 AM 10:35 AM 30 min
Grade 3 11:40 AM 12:10 PM 30 min
Grade 6 10:35 AM 11:05 AM 30 min
Grade 1 12:10 PM 12:40 PM 30 min
Elementary Lunch Schedule (M-Th)
Description / Section Start Time End Time Length
Grade 4 11:05 AM 11:35 AM 30 min
Grade 3 11:20 AM 11:50 AM 30 min
Grade 1 11:35 AM 12:05 PM 30 min
Grade 2 11:50 AM 12:20 PM 30 min
Grade 6* 12:05 PM 12:35 PM 30 min
Kindergarten 12:35 PM 1:05 PM 30 min
Grade 5 12:50 PM 1:20 PM 30 min
*Grade 6 (Friday) 12:10 PM 12:40 PM 30 min
Elementary K-6 Daily Schedule
Description / Section Start Time End Time Length
Entry time and breakfast 8:30 AM
Students report to classrooms 8:42 AM
Breakfast over, tardy bell 8:45 AM
Morning Announcements 8:47 AM
Instructional day begins 8:50 AM
Lunch periods/ grades K-6 11:05 AM 1:20 PM 135 min
Instructional day ends 3:35 PM
Parent pick up/ Dismissal 3:40 PM
Instructional day ends (Friday) 1:35 PM
Parent pick up/Dismissal (Friday) 1:40 PM
High School Friday Schedule
Friday
Description / Section Start Time End Time Length
Students Arrive 7:53 AM
Period 1 8:00 AM 8:36 AM 36 min
Period 2 8:39 AM 9:14 AM 35 min
Period 3 9:17 AM 9:52 AM 35 min
Period 4 9:55 AM 10:30 AM 35 min
Period 5 10:33 AM 11:03 AM 30 min
Period 6 11:06 AM 11:41 AM 35 min
Period 7 11:44 AM 12:19 PM 35 min
Period 8 12:22 PM 1:00 PM 38 min
High School Embedded Tutorial Schedule
Tuesday
Description / Section Start Time End Time Length
Students Arrive (First Bell) 7:53 AM
Period 1 8:00 AM 8:37 AM 37 min
Period 2 8:40 AM 9:16 AM 36 min
Period 3 9:19 AM 9:55 AM 36 min
Period 4 9:58 AM 10:34 AM 36 min
Period 9 10:37 AM 11:23 AM 46 min
Period 5 11:26 AM 1:00 PM 94 min
Period 6 1:03 PM 1:39 PM 36 min
Period 7 1:42 PM 2:18 PM 36 min
Period 8 2:21 PM 3:00 PM 39 min
High School Regular Schedule
Monday, Wednesday, & Thursday
Description / Section Start Time End Time Length
Students Arrive (First Bell) 7:53 AM
Period 1 8:00 AM 8:44 AM 44 min
Period 2 8:47 AM 9:30 AM 43 min
Period 3 9:33 AM 10:16 AM 43 min
Period 4 10:19 AM 11:02 AM 43 min
Period 5 11:05 AM 12:39 PM 94 min
Period 6 12:42 PM 1:25 PM 43 min
Period 7 1:28 PM 2:11 PM 43 min
Period 8 2:14 PM 3:00 PM 46 min
Westmont Hilltop School District - 222 Fair Oaks Dr, Johnstown, PA 15905 - Phone: 814.255.6751 - Fax: 814.255.7735